September, 2007 |
ARCHIVES (March, 2007) |
ARCHIVES (April, 2007) |
ARCHIVES (May, 2007) |
ARCHIVES (June, 2007) |
ARCHIVES (July, 2007) |
ARCHIVES (August, 2007) |
Daily Average during the month of October to date: 2,568 |
||||||||||
Discount Cigarettes Shopping Guide Delivers Visitors to You! |
Oct. 1 - 7 20,600 Visitors |
Oct. 8 - 14 18,328 Visitors |
Oct. 15 - 21 17,672 Visitors |
Oct. 22 - 31 23,006 Visitors |
Total 79,606 Visitors |
|||||
Retailer | Visitors | % | Visitors | % | Visitors | % | Visitors | % | Visitors | % |
001 Cigarettes | 421 | 2.0% | 497 | 2.7% | 378 | 2.1% | 413 | 1.8% | 1,709 | 2.1% |
ACigs | 403 | 2.0% | 425 | 2.3% | 464 | 2.6% | 407 | 1.8% | 1,699 | 2.1% |
A Good Cigarette | 723 | 3.5% | 764 | 4.2% | 941 | 5.3% | 805 | 3.5% | 3,233 | 4.1% |
All Of Our Butts | 536 | 2.6% | 495 | 2.7% | 573 | 3.2% | 624 | 2.7% | 2,228 | 2.8% |
Big Indian Tobacco | 617 | 3.0% | 565 | 3.1% | 672 | 3.8% | 517 | 2.2% | 2,371 | 3.0% |
Buy Cheap Cigarettes | 869 | 4.2% | 758 | 4.1% | 946 | 5.4% | 970 | 4.2% | 3,543 | 4.5% |
Buy Disc. Cigarettes | 1,011 | 4.9% | 871 | 4.8% | 1,012 | 5.7% | 982 | 4.3% | 3,876 | 4.9% |
Carolina Cartons | 440 | 2.1% | 460 | 2.5% | 509 | 2.9% | 546 | 2.4% | 1,955 | 2.5% |
Cheap-Cigarettes | 593 | 2.9% | 440 | 2.4% | 565 | 3.2% | 643 | 2.8% | 2,241 | 2.8% |
Cheap Smokes | 1,157 | 5.6% | 814 | 4.4% | 914 | 5.2% | 1,343 | 5.8% | 4,228 | 5.3% |
Cigarettes America | 1,121 | 5.4% | 865 | 4.7% | 848 | 4.8% | 1,352 | 5.9% | 4,186 | 5.3% |
Cigarettes Direct! | 1,577 | 7.7% | 966 | 5.3% | 916 | 5.2% | 1,727 | 7.5% | 5,186 | 6.5% |
Cigarettes Express | 1,001 | 4.9% | 719 | 3.9% | 693 | 3.9% | 1,032 | 4.5% | 3,445 | 4.3% |
Cigarette Specials | 784 | 3.8% | 624 | 3.4% | 527 | 3.0% | 833 | 3.6% | 2,768 | 3.5% |
Cyber Cigarettes | 631 | 3.1% | 339 | 1.8% | 277 | 1.6% | 499 | 2.2% | 1,746 | 2.2% |
Free Cigs 4 U | 711 | 3.5% | 524 | 2.9% | 467 | 2.6% | 791 | 3.4% | 2,493 | 3.1% |
Magic 25 Filter | 30 | 0.1% | 35 | 0.2% | 22 | 0.1% | 34 | 0.1% | 121 | 0.2% |
NMC Smoke Shop | 888 | 4.3% | 778 | 4.2% | 532 | 3.0% | 593 | 2.6% | 2,791 | 3.5% |
Oklahoma-Outlet | 834 | 4.0% | 904 | 4.9% | 650 | 3.7% | 912 | 4.0% | 3,300 | 4.1% |
Riverfront Gifts | 52 | 0.3% | 72 | 0.4% | 56 | 0.3% | 85 | 0.4% | 265 | 0.3% |
Seneca Smokeshop | 552 | 2.7% | 717 | 3.9% | 507 | 2.9% | 605 | 2.6% | 2,381 | 3.0% |
Three Sisters Smoke | 531 | 2.6% | 665 | 3.6% | 479 | 2.7% | 542 | 2.4% | 2,217 | 2.8% |
USA Made Cigs | 467 | 2.3% | 636 | 3.5% | 520 | 2.9% | 528 | 2.3% | 2,151 | 2.7% |
Wildwood Smokeshop | 369 | 1.8% | 447 | 2.4% | 354 | 2.0% | 418 | 1.8% | 1,588 | 2.0% |
Total Listed Retailers | 16,318 | 79.2% | 14,380 | 78.5% | 13,822 | 78.2% | 17,200 | 74.8% | 61,720 | 77.5% |
All Other Links | 4,282 | 20.8% | 3,948 | 21.5% | 3,850 | 21.8% | 5,806 | 25.2% | 17,886 | 22.5% |
Note: Listed Retailers' totals include hits received from Banner Ads and other links within DCSG pages. "All Others" are those with links on DCSG pages, but are not listed on the home page. Note 2: Retailers shown with yellow background are those with banner ads only. |